Oakhill, BA3 5AL weather
Latitude N 51° 13' 25" Longitude W 01° 28' 32" Elevation 210 m
| Dawn: | 04:29 | Sunrise: | 05:11 | Moonrise: | 12:56 | ![]() |
| Dusk: | 21:37 | Sunset: | 20:55 | Moonset: | 01:40 | |
| Daylight: | 17:08 | Day length: | 15:44 | Moon Phase: | Waxing Gibbous |
Welcome to Based in Oakhill in Somerset, UK.
The weather station in use is the N96GY, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | 8.3 °C |
| Windchill | 8.4 °C | Humidity | 99% |
| Heat Index | 8.4 °C | Apparent Temperature | 8.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 49.2 mm | Rainfall This Year | 291.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-15 08:29 |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.2 mb | Rising slowly | 0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18/05/2013 10:45:00 pm
powered by
Cumulus
v1.9.4 (1076)
